Fire Safety is a key factor in building code objectives.

The building codes focus on fire prevention, safe egress for occupants, and the safety of firefighters that may be called to the scene to extinguish the fire.

An important design aspect considered is the structural integrity of the building if a fire were to break out.

Firefighters put their life on the line by entering burning buildings. It is the responsibility of all that design and build structures to follow the building codes, especially those that protect firefighters from collapsing structures.

These statistics demonstrate exactly how serious fire safety is.

Show support for those that dedicate their lives to serving and protecting the public... Build according to the building code.

For more information on fire safety and prevention please visit the National Fire Protection Association (NFPA).

› www.nfpa.org

 

Other sites:

National Fallen Firefighters Foundation
› www.firehero.org

International Association of Fire Fighters
› www.iaff.org

 

 

U.S. Fire Casualty and Loss Statistics

Year Fires Deaths Injuries Firefighter Deaths Firefighter Injuries Property Damage (MM)
1977 3,264,000 7395 31,190 157 112,540 $4709
1978 2,817,500 7710 29,825 172 101,100 $4498
1979 2,845,500 7575 31,325 125 95,780 $5750
1980 2,988,000 6505 30,200 138 98,070 $6254
1981 2,893,500 6700 30,450 136 103,340 $6676
1982 2,538,000 6020 30,525 127 98,150 $6432
1983 2,326,500 5920 31,275 113 103,150 $6598
1984 2,343,000 5240 28,125 119 102,300 $6707
1985 2,371,000 6185 26,825 128 100,900 $7324
1986 2,271,500 5850 28,215 120 96,450 $6709
1987 2,330,000 5810 30,800 131 102,600 $7159
1988 2,436,500 6215 28,250 136 102,900 $8352
1989 2,115,000 5410 28,600 118 100,700 $8655
1990 2,019,000 5195 29,375 107 100,300 $7818
1991 2,041,500 4465 29,375 108 103,300 $9467
1992 1,964,500 4730 28,700 75 97,700 $8295
1993 1,952,500 4635 30,475 104 101,500 $8546
1994 2,054,500 4275 27,250 104 95,400 $8151
1995 1,965,500 4585 25,775 97 94,500 $8918
1996 1,975,000 4990 25,550 96 87,150 $9406
1997 1,795,000 4050 23,750 97 85,400 $8525
1998 1,755,500 4035 23,100 91 87,500 $8629
1999 1,823,000 3,570 21,875 112 88,500 $10,024
2000 1,708,000 4,045 22,350 103 84,550 $11,207
2001* 1,734,500 6,196 21,000 443 82,250 $44,023
2002 1,687,500 3,380 18,425 97 80,800 $10,337
2003 1,584,500 3,925 18,125 105 78,750 $12,307
2004 1,550,500 3,900 17,875 104 75,840 $9,794
2005 1,602,000 3,675 17,925 87 80,100 $10,672

*From the events of 9/11/01: Includes 2,451 civilian deaths, 800 civilian injuries, 340 firefighter deaths, $33.44 billion in property loss.

- - - - - Top - - - - -