Building Codes By State
Most states have adopted the use of the International Building Code ( IBC ) on a statewide level. Below, find out which set of building codes your state uses...
| State | Building Code | |
| ALABAMA | IBC-Local | |
| ALASKA | IBC | |
| ARIZONA | IBC | |
| ARKANSAS | IBC | |
| CALIFORNIA | IBC | |
| COLORADO | IBC-Local | |
| CONNECTICUT | NBC | |
| DELAWARE | IBC-Local | |
| DISTRICT OF COLUMBIA | IBC | |
| FLORIDA | FBC | |
| GEORGIA | IBC | |
| HAWAII | None | |
| IDAHO | IBC | |
| ILLINOIS | IBC-Local | |
| INDIANA | IBC | |
| IOWA | IBC-Local | |
| KANSAS | IBC | |
| KENTUCKY | IBC | |
| LOUISIANA | IBC | |
| MAINE | IBC | |
| MARYLAND | IBC | |
| MASSACHUSETTS | IBC-Adopted | |
| MICHIGAN | IBC | |
| MINNESOTA | IBC | |
| MISSISSIPPI | IBC-Local | |
| MISSOURI | IBC-Local | |
| MONTANA | IBC | |
| NEBRASKA | IBC-Local | |
| NEVADA | IBC-Local | |
| NEW HAMPSHIRE | IBC | |
| NEW JERSEY | IBC | |
| NEW MEXICO | IBC | |
| NEW YORK | IBC | |
| NORTH CAROLINA | IBC | |
| NORTH DAKOTA | IBC | |
| OHIO | IBC | |
| OKLAHOMA | IBC | |
| OREGON | IBC | |
| PENNSYLVANIA | IBC | |
| RHODE ISLAND | IBC | |
| SOUTH CAROLINA | IBC | |
| SOUTH DAKOTA | IBC | |
| TENNESSEE | IBC-Local | |
| TEXAS | IBC-Local | |
| UTAH | IBC | |
| VERMONT | NBC | |
| VIRGINIA | IBC | |
| WASHINGTON | IBC | |
| WEST VIRGINIA | IBC | |
| WISCONSIN | IBC | |
| WYOMING | IBC |
- - - - - Top - - - - -
